THE Nation Media Group, reported a 14 per cent increase in pre-tax profits to Kshs 1.2 billion (Shs30 billion) for the year ended December 2006.
-Group turnover broke the six billion ceiling to Kshs6.3 billion (about Shs157 billion).
- 13 per cent increase over 2005 results, which stood at Kshs5.6 billion (about Shs150 billion).
-Profits attributable to shareholders also went up 9 per cent to stand at Kshs. 783 million (Shs19.5 million).
| Nation Media Group - A closer look at 2006 Income statement | ||||
| 2006 Kshs ‘Million |
2005 Kshs ‘million |
Percentage change 05 vs 06 |
||
| Turnover | 6339.20 | 5597.10 | 13.26% | |
| Cumulative Expenses | 5188.40 | 4586.50 | 13.12% | |
| Profit before income tax | 1150.80 | 1010.60 | 13.87% | |
| Profits attributable to shareholders | 783.20 | 716.20 | 9.35% | |
| Earnings per share | 10.98 | 10.04 | 9.36% | |
| Long-term Liabilities | 358.90 | 37.10 | 867.39% | |
| Short Term Liabilities | 1436.40 | 1158.90 | 23.95% | |
| Long-Term Assets | 2088.00 | 2051.00 | 1.80% | |
| Short-Term Assets | 3204.80 | 2375.70 | 34.90% | |
| Cash Generated from operations | 1337.50 | 1102.60 | 21.30% | |
| Net Cash used in investing activities | 336.00 | 364.10 | -7.72% | |
| Net cash used in financing activities | 144.90 | 338.80 | -57.23% | |
| Interest paid | 16.50 | 2.40 | 587.50% | |
| Total Turnover increased by 13.26% Cumulative expenditure UP by 13.12% Profit before Income Tax UP 13.86% Net Cash used in financing activities DROPPED 57.23% Net Cash used in investing activities DROPPED 7.72% |
||||
| Financing activities include the influx of cash from investors such as banks and shareholders, as well as the outflow of cash to investors as the company generates income. Other activities which impact the long-term liabilities and equity of the company are also listed in the financing activities section of the cash flow statement.
Items under the Financing activities section include: Dividends paid, Sale or repurchase of the company’s stock and Net borrowings |
||||
| Investing activities focus on the purchase of the long-term assets a company needs in order to make and sell its products, and the selling of any long-term assets that are no longer needed by the company.
Items under Investing Activities include: Capital expenditures, which include purchases (and sales) of property, plant and equipmentInvestments |
||||
| Nation Media - 4 Year comparison 2003 - 2006 : Selected items |
||||
| 2006 | 2005 | 2004 | 2003 | |
| Turnover | 6339.20 | 5597.10 | 4866.2 | 4469 |
| Profit before income tax | 1150.80 | 1010.60 | 894.7 | 872.6 |
| Profits attributable to shareholders | 783.20 | 716.20 | 641.4 | 602.8 |
| Earnings per share | 10.98 | 10.04 | 12 | 11.3 |
| Long-term Liabilities | 358.90 | 37.10 | 10.6 | 45.9 |
| Short Term Liabilities | 1436.40 | 1158.90 | 1181.9 | 1121.8 |
| Long-Term Assets | 2088.00 | 2051.00 | 2026.4 | 1691.2 |
| Short-Term Assets | 3204.80 | 2375.70 | 2022.9 | 2257.9 |
| Cash Generated from operations | 1337.50 | 1102.60 | 898.4 | 1295 |
| Net Cash used in investing activities | 336.00 | 364.10 | 578.3 | 444.5 |
| Net cash used in financing activities | 144.90 | 338.80 | 535 | 151.4 |
Discussion
No comments for “Nation Media Group: 2006 Financial results overview”
Post a comment